Pakistan is filled with talented youth, but many face barriers due to financial constraints, especially when it comes to accessing higher education. Recognizing this challenge, the Government of Pakistan has tasked the Higher Education Commission (HEC) with providing Need-Based Scholarships. These scholarships aim to support deserving students at 100 public sector universities and their campuses, enabling them to pursue their dreams.
Eligibility Criteria for HEC Need-Based Scholarship
To qualify for the HEC Need-Based Scholarship, applicants must meet specific requirements. Below are the 11 key requirements:
1. Admission to a Participating Institution
- Students must secure admission in an undergraduate program (4-5 years) at an HEC-approved public sector university.
2. Financial Need Assessment
- The Institutional Scholarship Award Committee evaluates the financial background of the applicant’s family to ensure that only deserving candidates are selected.
3. Already Enrolled Students
- Students already enrolled in participating universities are also eligible to apply.
4. Full Program Duration Support
- The scholarship covers the entire duration of the undergraduate program. If a student drops out, their slot is offered to a candidate on the waiting list.
5. Program Eligibility
- All disciplines are open for the scholarship. However, universities can decide which programs to include or exclude based on their allocated grants.
6. Coverage for Long-Term Programs
- For Medicine, Pharm-D, and other five-year programs, funding is available for the complete duration of the course.
7. Scholarship Slots and Budget
- The number of slots depends on the university’s annual budget. Universities can adjust the number of scholarships to ensure complete fee coverage for students.
8. Monthly Stipend
- Every grantee receives a monthly stipend of PKR 6,000 throughout the program.
9. Self-Finance Students Ineligible
- Students admitted on a self-finance basis are not eligible for this scholarship.
10. Application Submission
- Applicants must submit the complete application form and supporting documents to the Financial Aid Office (FAO) of their university.
11. No Direct Payment from HEC
- HEC does not transfer funds directly to students. Payments are made through the participating universities.
Financial Benefits of HEC Need-Based Scholarship
The scholarship covers various expenses, including tuition fees, living stipends, hostel charges, and book allowances. Below is the HEC Scholarship amount breakdown:
Program | Tuition Fee (PKR/Year) | Living Stipend (PKR/Year) | Hostel Charges (PKR/Year) | Book Allowance (PKR/Year) | Air Ticket (Max) |
---|---|---|---|---|---|
Undergraduate (4 Years) | 150,000 | 120,000 | 78,000 | 10,000 | 150,000 |
Medical (5 Years) | 60,000 | 120,000 | 78,000 | 10,000 | 150,000 |
MS/M.Phil (2 Years) | 150,000 | 144,000 | 96,000 | 20,000 | 150,000 |
Ph.D. (4 Years) | 150,000 | 240,000 | 96,000 | 20,000 | 150,000 |
List of 100 Universities Eligible for HEC Scholarships
Participating Universities
S.No. | Name of University / DAI | Province |
1 | AJK University, Muzaffarabad | AJK |
2 | Mirpur University of Science & Technology, Mirpur (AJK) | AJK |
3 | University of Poonch, Rawalakot | AJK |
4 | International Islamic University, Islamabad | AJK |
5 | University of Kotli, Kotli (AJK) | AJK |
6 | University of Balochistan, Quetta | Balochistan |
7 | Balochistan Univ. of IT & MS, Quetta | Balochistan |
8 | The Women’s University of Azad Jammu & Kashmir, Bagh | Balochistan |
9 | Lasbela Univ. of Agri., Water & Marine Sciences, Uthal | Balochistan |
10 | Balochistan Univ. of Engg. & Tech., Khuzdar | Balochistan |
11 | University of Turbat, Turbat | Balochistan |
12 | University of Loralai, Loralai | Balochistan |
13 | Bolan University of Medical & Health Sciences, Quetta | Balochistan |
14 | Quaid-i-Azam University, Islamabad | Federal |
15 | Institute of Space Technology, Islamabad | Federal |
16 | National Univ. of Modern Languages, Islamabad | Federal |
17 | Air University, Islamabad | Federal |
18 | National Defence University, Islamabad | Federal |
19 | Bahria University, Islambad | Federal |
20 | COMSATS Institute of IT, Islamabad | Federal |
21 | Shaheed Zulfiqar Ali Bhutto Medical University, Islamabad | Federal |
22 | Pakistan Institute of Development Eco., Islamabad | Federal |
23 | Shaheed Benazir Bhutto Women’s University, Peshawar | Federal |
24 | Virtual University of Pakistan | Federal |
25 | Allama Iqbal Open University, Islamabad | Federal |
26 | Karakurum International University, Gilgit | Gilgit Baltistan |
27 | University of Peshawar, Peshawar | Khyber Pakhtunkhwa |
28 | Gomal University, D.I. Khan | Khyber Pakhtunkhwa |
29 | Kohat Univ. of Science & Tech., Kohat | Khyber Pakhtunkhwa |
30 | University of Malakand, Chakdara | Khyber Pakhtunkhwa |
31 | Hazara University, Mansehra | Khyber Pakhtunkhwa |
32 | University of Science & Tech., Bannu | Khyber Pakhtunkhwa |
33 | The University of Agriculture, Peshawar | Khyber Pakhtunkhwa |
34 | Islamia College University, Peshawar | Khyber Pakhtunkhwa |
35 | Abdul Wali Khan University, Mardan | Khyber Pakhtunkhwa |
36 | Shaheed Benazir Bhutto University, Sheringal, Dir Upper | Khyber Pakhtunkhwa |
37 | University of Swat, Swat | Khyber Pakhtunkhwa |
38 | University of Haripur, Haripur | Khyber Pakhtunkhwa |
39 | Bacha Khan University, Charsada | Khyber Pakhtunkhwa |
40 | University of Swabi, Swabi | Khyber Pakhtunkhwa |
41 | Abbotabad University of S&T, Abbottabad | Khyber Pakhtunkhwa |
42 | Univ. of Engg. & Tech.,Peshawar | Khyber Pakhtunkhwa |
43 | Khyber Medical University, Peshawar | Khyber Pakhtunkhwa |
44 | Instt. of Management Sciences, Peshawar | Khyber Pakhtunkhwa |
45 | Khushal Khan Khattak University, Karak | Khyber Pakhtunkhwa |
46 | Fatima Jinnah Women’s University, Rawalpindi | Khyber Pakhtunkhwa |
47 | The University of Swabi for Women, Swabi | Khyber Pakhtunkhwa |
48 | FATA University, Darra Adam Khel | Khyber Pakhtunkhwa |
49 | University of the Punjab, Lahore | Punjab |
50 | Bahauddin Zakariya University,Multan | Punjab |
51 | Islamia University, Bahawalpur | Punjab |
52 | Government College University, Lahore | Punjab |
53 | Government College University, Faisalabad | Punjab |
54 | Lahore College for Women University, Lahore | Punjab |
55 | The Women’s University, Multan | Punjab |
56 | University of Sargodha, Sargodha | Punjab |
57 | University of Education, Lahore | Punjab |
58 | University of Gujrat, Gujrat | Punjab |
59 | University of Arid Agriculture, Rawalpindi | Punjab |
60 | University of Agriculture, Faisalabad | Punjab |
61 | Kinnaird College for Women, Lahore | Punjab |
62 | Univ. of Veterinary & Animal Sciences, Lahore | Punjab |
63 | University of Engg. & Tech., Lahore | Punjab |
64 | University of Engg. & Tech., Taxila | Punjab |
65 | National Textile University, Faisalabad | Punjab |
66 | University of Health Sciences, Lahore | Punjab |
67 | King Edward Medical University, Lahore | Punjab |
68 | Federal Urdu Univ. of Arts, Science & Tech., Karachi | Punjab |
69 | Pakistan Institute of Fashion & Design, Lahore | Punjab |
70 | GC Women University, Faisalabad | Punjab |
71 | Ghazi University, Dera Ghazi Khan | Punjab |
72 | Muhammad Nawaz Shareef University of Agriculture, Multan | Punjab |
73 | GC Women University, Sialkot | Punjab |
74 | The Govt. Sadiq College Women University, Bahawalpur | Punjab |
75 | National University of Medical Sciences, Rwp. | Punjab |
76 | Information Technology University, Lahore | Punjab |
77 | Muhammad Nawaz Shareef University of Engineering & Technology, Multan | Punjab |
78 | Fatima Jinnah Medical University, Lahore | Punjab |
79 | University of Karachi, Karachi | Sindh |
80 | University of Sindh, Jamshoro | Sindh |
81 | Shah Abdul Latif University,Khairpur | Sindh |
82 | Sindh Agriculture University, Tandojam | Sindh |
83 | Shaheed Benazir Bhutto University, Benazirabad | Sindh |
84 | Benazir Bhutto Shaheed University, Layari, Karachi | Sindh |
85 | Sindh Agriculture University,Tandojam | Sindh |
86 | NED University of Engg & Tech., Karachi | Sindh |
87 | Mehran Univ. of Engg. & Tech.,Jamshoro | Sindh |
88 | Quaid-i-Awam Univ. of Engg. Science & Tech., Nawabshah | Sindh |
89 | Liaquat Univ. of Medical & Health Sciences, Jamshoro | Sindh |
90 | Dow University of Health Sciences, Karachi | Sindh |
91 | People University of Medical Health Sciences For Women, Nawabshah (Benazirabad) | Sindh |
92 | Shaheed Mohtarma Benazir Bhutto Medical University, Larkana | Sindh |
93 | Sindh Madressatul Islam University, Karachi | Sindh |
94 | Institute of Business Administration, Karachi | Sindh |
95 | Sukkur Institute of Business Administration, Sukkur | Sindh |
96 | Jinnah Sindh Medical University, Karachi | Sindh |
97 | SZAB University of Law, Karachi | Sindh |
98 | Dawood Univ. of Science & Technology, Karachi | Sindh |
99 | SBB University of Technology & Skill Development, Khairpur | Sindh |
100 | Sardar Bahadur Khan University, Quetta | Sindh |
How to Apply for the HEC Need-Based Scholarship?
Follow these steps to apply:
- Secure Admission: First, gain admission to an HEC-approved public sector university in an eligible program.
- Collect Application Form: Obtain the scholarship application form from the university’s Financial Aid Office or download it from the HEC website.
- Complete the Form: Fill out the application form accurately and attach all required supporting documents.
- Submit Application: Submit the completed application to the Financial Aid Office of the university.
- Wait for Evaluation: The Institutional Scholarship Award Committee will review your application and financial need before making a decision.
HEC Need-Based Scholarship Application Form
You can get the Scholarship Application Form from the Financial Aid Office (FAO) at the participating university or institution. You can also download it from here.
Important Notes
- Scholarships are only available for students enrolled in HEC-approved institutions.
- There is no need to reapply each year if selected.
The HEC Need-Based Scholarship is a life-changing opportunity for financially disadvantaged students. By meeting these 11 requirements, deserving candidates can secure the support they need to pursue higher education and build a brighter future. Start your application today and take a step toward achieving your dreams!